Model Number | N6200-9E | |
Operating System | Embedded LINUX operating system | |
Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional | |
Dual Stream | Each channel can set main stream and sub stream | |
Video standard | H.264/H.265/H.265+ | |
Video Standard | 1080P(1920×1080)30fps/960P/(1280×960)30fps/720P(1280×720)30fps | |
Monitoring Image Quality | 1080P(1920×1080) / 960P/(1280×960)/720P(1280×720) | |
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity(IPC Support) | |
Recording Playback Quality | 1/4/8CH Synchronous playback | |
Region Cover | Every channel can set 4 cover regions(IPC Support) | |
Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode(Partly needs IPC Support) | |
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup | |
Operation Way | Mouse | |
Local Login | User name and password | |
Recording Storage | Local HDD, network(NAS) | |
External Ports | Video Input | 9*(1920*1080)+sub(640*476)+4Play |
Audio Input | 9ch network audio input | |
Video Output | 1ch VGA+1ch HDMI | |
Network Port | 1 RJ45,10M/100M self-adaptive LAN port | |
USB Port | 2 USB 2.0 ports | |
HDD | Mobile HDD/E-SATA/USB Disk | |
Mobile Surveillance | Support( iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart phone | |
Power Supply | 5V2A | |
Power Consumption | ≤10W(without HDD) | |
Working Temperature | -10℃~+55℃ | |
Working Humidity | 10%-90% | |
Weight(without HDD) | N.W.: 105g; With packing:250 | |
Dimension | Equipment:88mm×88mm×32mm, Packing:185.5mm×115.5mm×36mm | |
Installation Way | Desktop Installation |
Model Number | N6200-4E | |
Operating System | Embedded LINUX operating system | |
Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional |
|
Dual Stream | Each channel can set main stream and sub stream | |
Video Standard | 1080P(1920×1080)30fps/960P/(1280×960)30fps/720P(1280×720)30fps | |
Monitoring Image Quality | 1080P(1920×1080) / 960P/(1280×960)/720P(1280×720) | |
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity(IPC Support) | |
Recording Playback Quality | 4ch playback in 4ch 720/960P mode;1ch 1080P playback in 1/4ch 1080P mode | |
Region Cover | Every channel can set 4 cover regions(IPC Support) | |
Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode(Partly needs IPC Support) | |
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup | |
Operation Way | Mouse | |
Local Login | User name and password | |
Recording Storage | Local HDD, network | |
External Ports | Video Input | 1.4×(1280*720)+sub[960*576]+4Ref.+4Play 4ch 1MP IP camera |
2.4×(1280*960)+sub[960*576]+1Ref.+4Play 4ch 1.3MP IP camera | ||
3.4×(1920*1080)+sub[960*576]+4Ref.+1Play 4ch 2MP IP camera | ||
4.1×(1920*1080)+sub[960*576]+4Ref.+1Play 1ch 2MP IP camera | ||
5. 4×(720*576)+sub[352*288]+4Ref.+4Play 4ch 0.4MP IP camera | ||
Audio Input | 4ch network audio input | |
Video Output | 1ch VGA+1ch HDMI | |
Network Port | 1 RJ45,10M/100M self-adaptive LAN port | |
USB Port | 2 USB 2.0 ports | |
Wireless Port | 3G,WIFI | |
HDD | Mobile HDD/E-SATA/USB Disk | |
Mobile Surveillance | Support( iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart phone | |
Power Supply | 5V2A | |
Power Consumption | ≤10W(without HDD) | |
Working Temperature | -10℃~+55℃ | |
Working Humidity | 10%-90% | |
Weight(without HDD) | N.W.: 105g; With packing:250 | |
Dimension | Equipment:88mm×88mm×32mm, Packing:185.5mm×115.5mm×36mm | |
Installation Way | Desktop Installation |
Model Number | N6200-8E | |
Operating System | Embedded LINUX operating system | |
Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional | |
Dual Stream | Each channel can set main stream and sub stream | |
Video Standard | 1080P(1920×1080)30fps/960P/(1280×960)30fps/720P(1280×720)30fps | |
Monitoring Image Quality | 1080P(1920×1080) / 960P/(1280×960)/720P(1280×720) | |
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity(IPC Support) | |
Recording Playback Quality | 4ch playback in 4ch 720/960P mode;1ch 1080P playback in 1/4ch 1080P mode | |
Region Cover | Every channel can set 4 cover regions(IPC Support) | |
Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode(Partly needs IPC Support) | |
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup | |
Operation Way | Mouse | |
Local Login | User name and password | |
Recording Storage | Local HDD, network | |
External Ports | Video Input | 1.8×(1280*720)+sub[640*360]+1Ref.+4Play 8CH 1.0MP IP Camera |
2.8×(1280*960)+sub[640*480]+4Ref.+1Play 8CH 1.3MP IP Camera | ||
3.8×(1280*960)+sub[720*576]+2Ref.+1Play 8CH 1.3MP IP Camera | ||
4.8×(1920*1080)+sub[720*576]+1Ref.+1Play 8CH 2.0MP IP Camera | ||
Audio Input | 8ch network audio input | |
Video Output | 1ch VGA+1ch HDMI | |
Network Port | 1 RJ45,10M/100M self-adaptive LAN port | |
USB Port | 2 USB 2.0 ports | |
Wireless Port | 3G,WIFI | |
HDD | Mobile HDD/E-SATA/USB Disk | |
Mobile Surveillance | Support( iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart phone | |
Power Supply | 5V2A | |
Power Consumption | ≤10W(without HDD) | |
Working Temperature | -10℃~+http://120.197.60.42:55℃ | |
Working Humidity | 10%-90% | |
Weight(without HDD) | N.W.: 105g; With packing:250 | |
Dimension | Equipment:88mm×88mm×32mm, Packing:185.5mm×115.5mm×36mm | |
Installation Way | Desktop Installation |
Model Number | N6200-4EL | |
Operating System | Embedded LINUX operating system | |
Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional | |
Dual Stream | Each channel can set main stream and sub stream | |
Video Standard | 1080P(1920×1080)30fps/960P/(1280×960)30fps/720P(1280×720)30fps | |
Monitoring Image Quality | 1080P(1920×1080) / 960P/(1280×960)/720P(1280×720) | |
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity(IPC Support) | |
Recording Playback Quality | 4ch playback in 4ch 720/960P mode;1ch 1080P playback in 1/4ch 1080P mode | |
Region Cover | Every channel can set 4 cover regions(IPC Support) | |
Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode(Partly needs IPC Support) | |
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup | |
Operation Way | Mouse | |
Local Login | User name and password | |
Recording Storage | Local HDD, network | |
External Ports | Video Input | 1.4×(1280*720)+sub[960*576]+4Ref.+4Play 4ch 1MP IP camera |
2.4×(1280*960)+sub[960*576]+1Ref.+4Play 4ch 1.3MP IP camera | ||
3.4×(1920*1080)+sub[960*576]+4Ref.+1Play 4ch 2MP IP camera | ||
4.1×(1920*1080)+sub[960*576]+4Ref.+1Play 1ch 2MP IP camera | ||
5. 4×(720*576)+sub[352*288]+4Ref.+4Play 4ch 0.4MP IP camera | ||
Audio Input | 4ch network audio input | |
Video Output | 1ch VGA+1ch HDMI | |
Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
USB Port | 2 USB 2.0 ports | |
Wireless Port | 3G,WIFI | |
HDD | HDD Port | 1 x2.5''HDD+1 E‐SATA HDD ports |
MAX Capacity | Each port supports MAX 4TB HDD | |
Mobile Surveillance | Support( iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart phone | |
Power Supply | 5V2A | |
Power Consumption | ≤10W(without HDD) | |
Working Temperature | -10℃~+http://120.197.60.42:55℃ | |
Working Humidity | 10%-90% | |
Weight(without HDD) | N.W.: 280g; With packing:700g | |
Dimension | Equipment:162mm×162mm×35mm, Packing:210mm×210mm×65mm | |
Installation Way | Desktop Installation |
Model Number | N6200-8EL | |
Operating System | Embedded LINUX operating system | |
Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional | |
Dual Stream | Each channel can set main stream and sub stream | |
Video Standard | 1080P(1920×1080)30fps/960P/(1280×960)30fps/720P(1280×720)30fps | |
Monitoring Image Quality | 1080P(1920×1080) / 960P/(1280×960)/720P(1280×720) | |
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity(IPC Support) | |
Recording Playback Quality | 4ch playback in 4ch 720/960P mode;1ch 1080P playback in 1/4ch 1080P mode | |
Region Cover | Every channel can set 4 cover regions(IPC Support) | |
Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode(Partly needs IPC Support) | |
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup | |
Operation Way | Mouse | |
Local Login | User name and password | |
Recording Storage | Local HDD, network | |
External Ports | Video Input | 1.8×(1280*720)+sub[640*360]+1Ref.+4Play 1MP IP camera |
2.8×(1280*960)+sub[640*480]+4Ref.+1Play 4ch 1.3MP IP camera | ||
3.8×(1920*1080)+sub[640*480]+2Ref.+1Play 2MP IP camera | ||
4.8×(1280*960)+sub[720*576]+2Ref.+1Play 1ch 2MP IP camera | ||
5. 8×(1920*1080)+sub[720*576]+1Ref.+1Play 2MP IP camera | ||
Audio Input | 8ch network audio input | |
Video Output | 1ch VGA+1ch HDMI | |
Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
USB Port | 2 USB 2.0 ports | |
Wireless Port | WIFI | |
HDD | HDD Port | 1 x2.5''HDD+1 E‐SATA HDD ports |
MAX Capacity | Each port supports MAX 4TB HDD | |
Mobile Surveillance | Support( iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart phone | |
Power Supply | 5V2A | |
Power Consumption | ≤10W(without HDD) | |
Working Temperature | -10℃~+55℃ | |
Working Humidity | 10%-90% | |
Weight(without HDD) | N.W.: 280g; With packing:700g | |
Dimension | Equipment:162mm×162mm×35mm, Packing:210mm×210mm×65mm | |
Installation Way | Desktop Installation |
Model Number | N6200-4EH | |
Operating System | Embedded LINUX operating system | |
Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional | |
Dual Stream | Each channel can set main stream and sub stream | |
Video Standard | 5.0MP(2592*1944)30fps/3.0M0P/(2048*1536)30fps/1080P(1920*1080)30fps | |
Monitoring Image Quality | 5.0MP(2592*1944) / 3.0M0P/(2048*1536)/1080P(1920*1080) | |
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity(IPC Support) | |
Recording Playback Quality | 1/4ch playback in 4ch 5.0MP/3.0MP/1080P | |
Region Cover | Every channel can set 4 cover regions(IPC Support) | |
Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode(Partly needs IPC Support) | |
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup | |
Operation Way | Mouse | |
Local Login | User name and password | |
Recording Storage | Local HDD, network | |
External Ports | Video Input | 1.4×(2592*1944)+sub[960*576]+4Ref.+4Play 4CH 5.0MP IP camera |
2.4×(2048*1536)+sub[960*576]+4Ref.+4Play 4CH 3.0MP IP camera | ||
3.4×1920*1080)+sub[960*576]+4Ref.+4Play 4CH 2MP IP camera | ||
Audio Input | 4ch network audio input | |
Video Output | 1ch VGA+1ch HDMI | |
Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
USB Port | 2 USB 2.0 ports | |
Wireless Port | WIFI | |
HDD | HDD Port | 1 x2.5''HDD+1 E‐SATA HDD ports |
MAX Capacity | Each port supports MAX 4TB HDD | |
Mobile Surveillance | Support( iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart phone | |
Power Supply | 5V2A | |
Power Consumption | ≤10W(without HDD) | |
Working Temperature | -10℃~+55℃ | |
Working Humidity | 10%-90% | |
Weight(without HDD) | N.W.: 280g; With packing:700g | |
Dimension | Equipment:162mm×162mm×35mm, Packing:210mm×210mm×65mm | |
Installation Way | Desktop Installation |
Model Number | N6200-9EH | |
Operating System | Embedded LINUX operating system | |
Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional | |
Dual Stream | Each channel can set main stream and sub stream | |
Video Standard | 5.0P(2592*1944)30fps/3.0P(2048*1536)30fps/1080P(1920*1080)30fps/1.3P(1280*960)30fps | |
Monitoring Image Quality | 5.0P(2592*1944)/3.0P(2048*1536)/1080P(1920*1080)/1.3P(1280*960) | |
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity(IPC Support) | |
Recording Playback Quality | 4ch playback in 4ch 720/960P mode;1ch 1080P playback in 1/4ch 1080P mode | |
Region Cover | Every channel can set 4 cover regions(IPC Support) | |
Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode(Partly needs IPC Support) | |
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup | |
Operation Way | Mouse | |
Local Login | User name and password | |
Recording Storage | Local HDD, network | |
External Ports | Video Input | 1.9×(1920*1080)+sub[960*576]+4Ref.+4Play 9ch 1080P IP camera |
2.9×(1280*960)+sub[960*576]+4Ref.+9Play 9ch 1.3MP IP camera | ||
3.9×(2048*1536)+sub[960*576]+4Ref.+4Play 9ch 3.0MP IP camera | ||
4.4×(2592*1944)+sub[960*576]+4Ref.+4Play 4ch 5.0MP IP camera | ||
Audio Input | 8ch network audio input | |
Video Output | 1ch VGA+1ch HDMI | |
Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
USB Port | 2 USB 2.0 ports | |
Wireless Port | WIFI | |
HDD | HDD Port | 1 x2.5''HDD+1 E‐SATA HDD ports |
MAX Capacity | Each port supports MAX 4TB HDD | |
Mobile Surveillance | Support( iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart phone | |
Power Supply | 5V2A | |
Power Consumption | ≤10W(without HDD) | |
Working Temperature | -10℃~+55℃ | |
Working Humidity | 10%-90% | |
Weight(without HDD) | N.W.: 280g; With packing:700g | |
Dimension | Equipment:162mm×162mm×35mm, Packing:210mm×210mm×65mm | |
Installation Way | Desktop Installation |
Model Number | N6200-16EH | |
Operating System | Embedded LINUX operating system | |
Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional | |
Dual Stream | Each channel can set main stream and sub stream | |
Video Standard | 5.0P(2592*1944)30fps/3.0P(2048*1536)30fps/1080P(1920*1080)30fps/1.3P(1280*960)30fps | |
Monitoring Image Quality | 5.0P(2592*1944)/3.0P(2048*1536)/1080P(1920*1080)/1.3P(1280*960) | |
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity(IPC Support) | |
Recording Playback Quality | 4ch playback in 4ch 720/960P mode;1ch 1080P playback in 1/4ch 1080P mode | |
Region Cover | Every channel can set 4 cover regions(IPC Support) | |
Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode(Partly needs IPC Support) | |
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup | |
Operation Way | Mouse | |
Local Login | User name and password | |
Recording Storage | Local HDD, network | |
External Ports | Video Input | 1.16×(1920*1080)+sub[960*576]+4Ref.+4Play 16ch 1080P IP camera |
2.16×(1280*960)+sub[960*576]+4Ref.+9Play 1.3MP IP camera | ||
3.9×(2048*1536)+sub[960*576]+4Ref.+4Play 9ch 3.0MP IP camera | ||
4.4×(2592*1944)+sub[960*576]+4Ref.+4Play 4ch 5.0MP IP camera | ||
Audio Input | 16ch network audio input | |
Video Output | 1ch VGA+1ch HDMI | |
Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
USB Port | 2 USB 2.0 ports | |
Wireless Port | WIFI | |
HDD | HDD Port | 1 x2.5''HDD+1 E‐SATA HDD ports |
MAX Capacity | Each port supports MAX 4TB HDD | |
Mobile Surveillance | Support( iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart phone | |
Power Supply | 5V2A | |
Power Consumption | ≤10W(without HDD) | |
Working Temperature | -10℃~+http://120.197.60.42:55℃ | |
Working Humidity | 10%-90% | |
Weight(without HDD) | N.W.: 280g; With packing:700g | |
Dimension | Equipment:162mm×162mm×35mm, Packing:210mm×210mm×65mm | |
Installation Way | Desktop Installation |
Copyright 2014 URCCTV All Rights Reserved
Back to the top